<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lung Health Guide</title>
	<atom:link href="http://www.oklung.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oklung.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 04:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Which type of Complications Caused by Lung Cancer?</title>
		<link>http://www.oklung.org/912-which-type-of-complications-caused-by-lung-cancer.html</link>
		<comments>http://www.oklung.org/912-which-type-of-complications-caused-by-lung-cancer.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:09:12 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cause of lung cancer]]></category>
		<category><![CDATA[chronic cough]]></category>
		<category><![CDATA[different types of lung cancer]]></category>
		<category><![CDATA[lung cancer treatment]]></category>
		<category><![CDATA[microscopic appearance]]></category>
		<category><![CDATA[secondary tumors]]></category>
		<category><![CDATA[symptoms of lung cancer]]></category>
		<category><![CDATA[treatment of lung cancer]]></category>
		<category><![CDATA[tumor cells]]></category>
		<category><![CDATA[types of lung cancer]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=912</guid>
		<description><![CDATA[Lung cancer, like all cancers, results from an abnormality in the body is the basic unit of life cell. Normally, the body maintains a system of checks and balances on cell growth so that cells divide to produce new cells only when new cells are needed. Lungs is also very common site for metastasis from [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/912-which-type-of-complications-caused-by-lung-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall health Problem Supplement Producer</title>
		<link>http://www.oklung.org/868-overall-health-problem-supplement-producer.html</link>
		<comments>http://www.oklung.org/868-overall-health-problem-supplement-producer.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:05:29 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beta carotene]]></category>
		<category><![CDATA[carrot juice]]></category>
		<category><![CDATA[cell wall structure]]></category>
		<category><![CDATA[diabetes pregnancy]]></category>
		<category><![CDATA[distinct systems]]></category>
		<category><![CDATA[health and wellbeing]]></category>
		<category><![CDATA[health disorders]]></category>
		<category><![CDATA[heart lung]]></category>
		<category><![CDATA[mechanical milling]]></category>
		<category><![CDATA[nutritional vitamins]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=868</guid>
		<description><![CDATA[Health Problem Supplement Manufacturer The market trends in dietary dietary supplements reflect existing scientific investigation combined with latest overall health disorders and developments. A start looking at the neutraceutical market presently will show that there are particular solutions for supporting specified well-being conditions for the heart, lung, diabetes, pregnancy, supplements particularly for women of all [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/868-overall-health-problem-supplement-producer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Chemotherapy and Radiotherapy in Lung Cancer Treatment</title>
		<link>http://www.oklung.org/964-the-use-of-chemotherapy-and-radiotherapy-in-lung-cancer-treatment.html</link>
		<comments>http://www.oklung.org/964-the-use-of-chemotherapy-and-radiotherapy-in-lung-cancer-treatment.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:35:32 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer cell]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[drug medication]]></category>
		<category><![CDATA[ionizing radiation]]></category>
		<category><![CDATA[lung cancer treatment]]></category>
		<category><![CDATA[radiation treatment]]></category>
		<category><![CDATA[radiation treatments]]></category>
		<category><![CDATA[red blood cells]]></category>
		<category><![CDATA[types of cancer]]></category>
		<category><![CDATA[uncontrolled growth]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=964</guid>
		<description><![CDATA[Lung cancer may be treated by a variety of therapies including surgery, but chemotherapy and radiation treatments are used extensively to treat the disease whether surgery takes place or not. &#13;Chemotherapy &#13;Chemotherapy involves drug medication which is designed to kill fast growing cells in the body &#8211; cancer cells are fast growing and it is [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/964-the-use-of-chemotherapy-and-radiotherapy-in-lung-cancer-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Treatments</title>
		<link>http://www.oklung.org/921-lung-cancer-treatments.html</link>
		<comments>http://www.oklung.org/921-lung-cancer-treatments.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:53:23 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care provider]]></category>
		<category><![CDATA[lung cancer chemotherapy]]></category>
		<category><![CDATA[lung cancer treatments]]></category>
		<category><![CDATA[lung cancers]]></category>
		<category><![CDATA[oncology department]]></category>
		<category><![CDATA[professional assessments]]></category>
		<category><![CDATA[small cell cancers]]></category>
		<category><![CDATA[specialist health]]></category>
		<category><![CDATA[sputum examination]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=921</guid>
		<description><![CDATA[I&#8217;d suggest you check with with a specialist health practitioner since only a trained medical professional can tell you if you are struggling from lung cancer or not.   In purchase to diagnose lung cancer, your health care provider will request you to go by way of unique types of checks. The prevalent exams that [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/921-lung-cancer-treatments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberknife Treatment for Lung and Pulmonary Tumors</title>
		<link>http://www.oklung.org/901-cyberknife-treatment-for-lung-and-pulmonary-tumors.html</link>
		<comments>http://www.oklung.org/901-cyberknife-treatment-for-lung-and-pulmonary-tumors.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:57:40 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art treatment]]></category>
		<category><![CDATA[cancer in the united states]]></category>
		<category><![CDATA[coughing up blood]]></category>
		<category><![CDATA[cyberknife treatment]]></category>
		<category><![CDATA[linear accelerator]]></category>
		<category><![CDATA[lung cancers]]></category>
		<category><![CDATA[lung tumors]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[radio therapy]]></category>
		<category><![CDATA[tissue cells]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=901</guid>
		<description><![CDATA[Lung cancer is considered the most common form of cancer in the world. Studies also show that it is the leading cause of death because of cancer in the United States. In the year 2007 alone, there are more than 200,000 cases reported, and the numbers just keep on increasing each year. Cancer usually occurs [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/901-cyberknife-treatment-for-lung-and-pulmonary-tumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools and Programs Used by Sonographers</title>
		<link>http://www.oklung.org/970-tools-and-programs-used-by-sonographers.html</link>
		<comments>http://www.oklung.org/970-tools-and-programs-used-by-sonographers.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 09:02:23 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[axial tomography]]></category>
		<category><![CDATA[contrast images]]></category>
		<category><![CDATA[interventional radiology]]></category>
		<category><![CDATA[invasive surgeries]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[radio isotope]]></category>
		<category><![CDATA[radioactive compounds]]></category>
		<category><![CDATA[technician students]]></category>
		<category><![CDATA[ultrasound technician]]></category>
		<category><![CDATA[ultrasound technicians]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=970</guid>
		<description><![CDATA[The tools and programs used by sonographers are somewhat complex, and they can be very dangerous in the wrong hands because of the radiation that may be involved. This is why specialized training and certification is required before you can become a radiographer, sonographer or ultrasound technician. Students begin using these tools and programs while [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/970-tools-and-programs-used-by-sonographers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Rid Of Smoker&#8217;S Lungs And That Nagging Smoker?S Cough</title>
		<link>http://www.oklung.org/882-how-to-get-rid-of-smokers-lungs-and-that-nagging-smokers-cough.html</link>
		<comments>http://www.oklung.org/882-how-to-get-rid-of-smokers-lungs-and-that-nagging-smokers-cough.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:23:38 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chronic cough]]></category>
		<category><![CDATA[chronic dry cough]]></category>
		<category><![CDATA[cilia]]></category>
		<category><![CDATA[healthy lungs]]></category>
		<category><![CDATA[nagging cough]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[poisons]]></category>
		<category><![CDATA[shortness of breath]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[toxic crap]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=882</guid>
		<description><![CDATA[If you still smoke and have a nagging cough, you probably have smoker&#8217;s lungs. Although this can be very serious, there is an effective remedy to clear your lungs and get rid of this potentially serious condition. So, what are smoker&#8217;s lungs? The answer is quite simple. If you still smoke, you stuffyour lungs with [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/882-how-to-get-rid-of-smokers-lungs-and-that-nagging-smokers-cough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Survival Rate 2009</title>
		<link>http://www.oklung.org/989-lung-cancer-survival-rate-2009.html</link>
		<comments>http://www.oklung.org/989-lung-cancer-survival-rate-2009.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:42:18 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[cancer cure]]></category>
		<category><![CDATA[cancer lung]]></category>
		<category><![CDATA[cancer survival rate]]></category>
		<category><![CDATA[cancer therapies]]></category>
		<category><![CDATA[lung cancer survival]]></category>
		<category><![CDATA[lung cancer survival rate]]></category>
		<category><![CDATA[radiation therapies]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[wedge resection]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=989</guid>
		<description><![CDATA[It is best not to jump on the first one you find. When trying to defeat lung cancer, the best method is understanding your individual condition, and then finding out which treatment will best cure your condition. Lung Cancer Survival Rate 2009 This will most effectively cure your lung cancer and will give you the [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/989-lung-cancer-survival-rate-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma and Cancer Gene Therapy</title>
		<link>http://www.oklung.org/992-mesothelioma-and-cancer-gene-therapy.html</link>
		<comments>http://www.oklung.org/992-mesothelioma-and-cancer-gene-therapy.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:44:50 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer gene therapy]]></category>
		<category><![CDATA[distant metastases]]></category>
		<category><![CDATA[gabriele d annunzio]]></category>
		<category><![CDATA[imaging modalities]]></category>
		<category><![CDATA[journal of thoracic imaging]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[malignant pleural mesothelioma]]></category>
		<category><![CDATA[mesothelial cells]]></category>
		<category><![CDATA[neoplastic tissues]]></category>
		<category><![CDATA[staging system]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=992</guid>
		<description><![CDATA[One interesting study is called, &#8220;Preoperative Evaluation of Patients With Malignant Pleural Mesothelioma: Role of Integrated CT-PET Imaging&#8221; by Truong, Mylene T. MD; Marom, Edith M. MD; Erasmus, Jeremy J. MD &#8211; Journal of Thoracic Imaging: May 2006 &#8211; Volume 21 &#8211; Issue 2 &#8211; pp 146-153 Symposia.  Here is an excerpt: &#8220;Abstract &#8211; Malignant [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/992-mesothelioma-and-cancer-gene-therapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Medical Imaging Used to Diagnose Mesothelioma?</title>
		<link>http://www.oklung.org/997-how-is-medical-imaging-used-to-diagnose-mesothelioma.html</link>
		<comments>http://www.oklung.org/997-how-is-medical-imaging-used-to-diagnose-mesothelioma.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:56:49 +0000</pubDate>
		<dc:creator>lung health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abdominal cavity]]></category>
		<category><![CDATA[dry persistent cough]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[mesothelioma diagnosis]]></category>
		<category><![CDATA[mri magnetic resonance imaging]]></category>
		<category><![CDATA[occupational situations]]></category>
		<category><![CDATA[peritoneal mesothelioma]]></category>
		<category><![CDATA[swollen abdomen]]></category>
		<category><![CDATA[symptoms of mesothelioma]]></category>

		<guid isPermaLink="false">http://www.oklung.org/?p=997</guid>
		<description><![CDATA[If a person has a pain in his or her chest, finds it hard to breathe, has a swollen abdomen, and is experiencing a dry, persistent cough, then they&#8217;ll probably go to their doctor to have an examination in the hope of being treated. Although these are all symptoms of mesothelioma there are other diseases [...]]]></description>
		<wfw:commentRss>http://www.oklung.org/997-how-is-medical-imaging-used-to-diagnose-mesothelioma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

